Province-level flood-irrigated area (ha) of the target crops, grouped into Verra VM0042 quantification domains (crop functional group × climate–soil region, R1–R5). Select a region and one or more crops to explore drip-conversion potential.
Province-level flood-irrigated area (hectares) of the target crops, from published institutional/local reports and interviews with irrigation unions, cooperatives, distributors and independent agriculture engineers from the relevant regions. Only the regions with flood-irrigated target crops are shown. Kızılırmak, Susurluk, Kuzey Ege, Akarçay, Sakarya, Meriç-Ergene, Marmara, Doğu Karadeniz, Çoruh, Aras and Van Gölü basins are screened out. Select one or more crops to color each province by the combined flood-irrigated area of the selection. Darker shading = larger flood-irrigated area (drip-conversion potential). Hover a province for the crop breakdown.
| Domain | Crop | CFG × R | Cities | Total potential (ha) |
|---|---|---|---|---|
| D1 | Corn | CFG1 × R1 Warm Temp Dry × Clay loam | Adana, Manisa, Aydın, Düzce, Mersin, İzmir, Amasya, Antalya | 218,849 |
| D2a | Wheat | CFG2 × R1 Warm Temp Dry × Clay loam | Adana, Manisa, Aydın, Düzce, Mersin, İzmir, Amasya, Antalya | 130,349 |
| D2b | Sunflower | CFG2 × R1 Warm Temp Dry × Clay loam | Adana, Manisa, Aydın, Düzce, Mersin, İzmir, Amasya, Antalya | 4,432 |
| D2c | Cotton | CFG2 × R1 Warm Temp Dry × Clay loam | Adana, Manisa, Aydın, Düzce, Mersin, İzmir, Amasya, Antalya | 117,745 |
| D3 | Soybean | CFG3 × R1 Warm Temp Dry × Clay loam | Adana, Manisa, Aydın, Düzce, Mersin, İzmir, Amasya, Antalya | 28,954 |
| D4 | Wheat | CFG2 × R2 Warm Temp Dry × Silty clay loam | Konya | 44,600 |
| D5 | Corn | CFG1 × R3 Warm Temp Dry × Clay/Silty clay | Mardin, Kahramanmaraş, Şanlıurfa | 156,300 |
| D6a | Wheat | CFG2 × R3 Warm Temp Dry × Clay/Silty clay | Mardin, Kahramanmaraş, Şanlıurfa | 419,618 |
| D6b | Cotton | CFG2 × R3 Warm Temp Dry × Clay/Silty clay | Mardin, Kahramanmaraş, Şanlıurfa | 103,986 |
| D7 | Corn | CFG1 × R4 Warm Temp Dry × Loam | Hatay, Muğla | 11,785 |
| D8 | Cotton | CFG2 × R4 Warm Temp Dry × Loam | Hatay, Muğla | 25,959 |
| D9 | Soybean | CFG3 × R4 Warm Temp Dry × Loam | Hatay, Muğla | 920 |
| TOTAL | 1,263,497 | |||
Blank cells indicate the crop is not flood-irrigated in that province (e.g., already under drip, or not grown).
| Crop | N-fix | A/P | C3/C4 | Growth form | Flooded | CFG |
|---|---|---|---|---|---|---|
| Corn | No | Annual | C4 | herbaceous | No | CFG-1 |
| Wheat | No | Annual | C3 | herbaceous | No | CFG-2 |
| Sunflower | No | Annual | C3 | herbaceous | No | CFG-2 |
| Cotton | No | Annual | C3 | herbaceous | No | CFG-2 |
| Soybean | Yes | Annual | C3 | herbaceous | No | CFG-3 |
| Rice | No | Annual | C3 | herbaceous | Yes | CFG-4 |
Crops are grouped considering the criteria indicated by Verra (VMD0053). Rice is shown in the table but is not considered in the analysis.
| Basin | City | Climate zone | Clay 0–5 | Clay 5–15 | Clay 15–30 | Sand 0–5 | Sand 5–15 | Sand 15–30 | Clay 0–30 | Sand 0–30 | Soil Texture Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seyhan | Adana | Warm Temperate Dry | 416 | 402 | 383 | 240 | 235 | 213 | 395 | 225 | Clay loam |
| Fırat–Dicle | Mardin | Warm Temperate Dry | 379 | 382 | 428 | 170 | 170 | 148 | 405 | 159 | Silty clay |
| Konya Kapalı | Konya | Warm Temperate Dry | 330 | 340 | 355 | 190 | 180 | 170 | 346 | 177 | Silty clay loam |
| Ceyhan | Kahramanmaraş | Warm Temperate Dry | 406 | 423 | 466 | 200 | 195 | 176 | 442 | 186 | Clay |
| Gediz | Manisa | Warm Temperate Dry | 283 | 322 | 382 | 333 | 321 | 296 | 346 | 311 | Clay loam |
| Büyük Menderes | Aydın | Warm Temperate Dry | 370 | 382 | 404 | 223 | 220 | 201 | 391 | 211 | Clay loam |
| Batı Karadeniz | Düzce | Warm Temperate Dry | 280 | 291 | 322 | 289 | 286 | 267 | 305 | 277 | Clay loam |
| Batı Karadeniz | Kastamonu | Cool Temperate Dry | 316 | 320 | 346 | 297 | 291 | 284 | 332 | 289 | Clay loam |
| Doğu Akdeniz | Mersin | Warm Temperate Dry | 342 | 314 | 367 | 300 | 320 | 292 | 345 | 303 | Clay loam |
| Küçük Menderes | İzmir | Warm Temperate Dry | 316 | 331 | 356 | 288 | 281 | 260 | 341 | 272 | Clay loam |
| Asi | Hatay | Warm Temperate Dry | 256 | 244 | 218 | 309 | 334 | 354 | 233 | 340 | Loam |
| Yeşilırmak | Amasya | Warm Temperate Dry | 313 | 327 | 339 | 249 | 235 | 208 | 331 | 224 | Clay loam |
| Yeşilırmak | Tokat | Cool Temperate Dry | 264 | 284 | 321 | 328 | 323 | 302 | 299 | 313 | Clay loam |
| Antalya | Antalya | Warm Temperate Dry | 233 | 259 | 306 | 291 | 289 | 255 | 278 | 272 | Clay loam |
| Batı Akdeniz | Muğla | Warm Temperate Dry | 224 | 224 | 219 | 464 | 475 | 482 | 222 | 477 | Loam |
Some basins were screened out after interviews; this list includes the ones that passed the stage. Clay/sand contents (g kg−1) are based on SoilGrids, and soil texture class is derived using the USDA soil texture calculator. IPCC climate zones are used (IPCC climate zone map).
Flood-irrigated area figures are compiled from provincial agricultural directorate (İl Tarım ve Orman Müdürlüğü) reports, provincial environmental status reports, chambers of commerce/exchanges, and T.R. Ministry of Agriculture & Forestry crop reports, supplemented by interviews with irrigation unions, cooperatives, distributors and independent agricultural engineers from the relevant regions.